Columbus, OH Zip Code List, Maps, Population and Demographics
Quick Page Links
City Highlights
| Highlight | Value |
|---|---|
| State | Ohio |
| County | Franklin |
| Population | 908,372 |
| ZIP Codes | 49 |
| Housing Units | 429,289 |
| Median Home Value | $248,900 |
| Hospitals | 20 |
| Universities | 20 |
| Heading | Statistic |
|---|---|
| Timezone | America/New_York |
| City Name | Columbus |
| State Name | Ohio |
| County Name | Franklin |
| Universities | 20 |
| Law Enforcement | 40 Locations |
| Hospitals | 20 |
| Heading | Statistic |
|---|---|
| Current Population | 908,372 |
| Housing Units | 429,289 |
| Median Home Value | $248,900 |
| Avg Income | $82,674 |
| Occupied Houses | 392,041 |
| Vacant Houses | 37,248 |
Zip Code Products Showing Columbus, Ohio
Ohio 3-Digit Zip Code Map Showing Columbus
Customize, edit and export maps of America, Columbus and the rest of the world in various levels of detail. Color US states, 3-digit zip codes and county boundaries and assign them to various different headings. Colors, heading names and heading colors can be changed at will.
This OH 3-digit map also shows main roads, highways and other major routes throughout the state. As well as the main zip codes you can also see Columbus clearly. This editable vector files pack will give you vector files including (AI, EPS, PDF) and high quality images (JPG, PNG, GIF) for Columbus
County Map of Columbus, American Maps
We have drawn every one of the 3000+ county boundaries throughout the United States. Ohio is split into 3-digit zip codes, 5-digit zip codes and county boundaries. Download or buy the OH county boundary map for any graphic design, web development or bespoke printing. These maps are perfect for administrative or political design and due to their vector design can be printed at any size without losing quality.
Other Downloads
We're a map design company so we've accumulated a lot of data over the years. Whether it's law enforcement, medical or commercial we probably have it.
You can download our data and files for Columbus here for FREE. If you need any data that isn't available here please get in touch through our contact form.
Population Figures for Columbus
Columbus Population Between 2010 and 2022
The line chart below shows the population in Columbus between 2010 and 2022. Back in 2010 there were 789,939 people living in the city of Columbus. Since then the population has increased to 908,372 people.
| Year | Population |
|---|---|
| 2022 | 908,372 |
| 2021 | 907,310 |
| 2019 | 902,073 |
| 2018 | 895,877 |
| 2017 | 881,901 |
| 2016 | 862,643 |
| 2015 | 849,067 |
| 2014 | 836,293 |
| 2013 | 822,762 |
| 2012 | 809,890 |
| 2011 | 796,014 |
| 2010 | 789,939 |
Total Population by Age in Columbus
Columbus has a total population of 908,372. In the bar chart and table below, this population is split into 18 different age range segments.
Most inhabitants of Columbus are in the 25 to 29 years age bracket. As of the last census, there are 92,459 people in this segment.
The 80 to 84 years segment is the smallest age range in Columbus. There are just 9,895 people in this category.
| Age Range | Population |
|---|---|
| Under 5 | 57,775 |
| 5 to 9 | 53,711 |
| 10 to 14 | 50,385 |
| 15 to 19 | 59,182 |
| 20 to 24 | 78,550 |
| 25 to 29 | 92,459 |
| 30 to 34 | 91,602 |
| 35 to 39 | 67,255 |
| 40 to 44 | 58,140 |
| Age Range | Population |
|---|---|
| 45 to 49 | 47,945 |
| 50 to 54 | 51,430 |
| 55 to 59 | 47,966 |
| 60 to 64 | 47,266 |
| 65 to 69 | 34,607 |
| 70 to 74 | 31,755 |
| 75 to 79 | 18,422 |
| 80 to 84 | 9,895 |
| Over 85 | 10,027 |
Race and Gender Population of Columbus
Women make up the highest portion of people in Columbus. There are 447,896 men and 460,476 women in this city.
This gives you a ratio of 111,974:115,119 men to women in Columbus.
Most people in this city are White, with a total of 554,233 people in this category.
The chart and table below shows the population of people and which race they belong to in Columbus
| Gender | Population |
|---|---|
| Male | 447,896 |
| Female | 460,476 |
| Race | Population |
|---|---|
| White | 554,233 |
| Black or African American | 288,369 |
| American Indian and Alaska Native | 29,422 |
| Asian | 66,493 |
| Native Hawaiian | 1,886 |
| Other Race | 65,748 |
Real Estate Figures for Columbus
| Total Households | Avg. Household Size | Total Families | Average Family Size | Owner/Renter Occupied |
|---|---|---|---|---|
| 392,041 | 2 | 199,186 | 3 | 43.40% - 56.60% |
Housing Types in Columbus
Below are two charts showing the amount of occupied vs vacant homes and the amount of renter vs owner occupied houses in Columbus.
Columbus has 43.40% housing units occupied by home owners. 56.60% housing units in Columbus are occupied by renters. This means that out of a total of 429,289 housing units there are 37,248 vacant units and 392,041 occupied units.
Homeowners have a vacancy rate of 1%. The rental vacancy rate is somewhat higher in Columbus at 5%.
| Occupied Units | Vacant Units | Owner Vacancy Rate | Rental Vacancy Rate |
|---|---|---|---|
| 429,289 | 37,248 | 1% | 5% |
| Owner-Occupied | Renter-Occupied |
|---|---|
| 43.40% | 56.60% |
Property Value in Columbus
Most homes in Columbus are valued $200,000 to $299,999, with 55,289 houses in this category.
There are just 1,250 houses valued at $1,000,000 or more. As you can see in the chart and table below, this is the smallest segment in this city.
| House Value | Units |
|---|---|
| Less than $50,000 | 5,917 |
| $50,000 to $99,999 | 10,414 |
| $100,000 to $149,999 | 15,937 |
| $150,000 to $199,999 | 25,168 |
| $200,000 to $299,999 | 55,289 |
| House Value | Units |
|---|---|
| $300,000 to $499,999 | 48,175 |
| $500,000 to $999,999 | 8,005 |
| $1,000,000 or more | 1,250 |
| Median House Value | $1,208 |
Heating Types for Homes in Columbus
There are 8 different heating types used by people in the Columbus zip code area. As you can see from the table and chart below; Utility gas, Bottled, tank, or LP gas, Electricity, Fuel oil, kerosene, etc., Coal or coke, Wood, Other fuel, No fuel used are the most commonly used heating types in this area.
"Utility gas" is most commonly used to heat homes in Columbus. As you can see below, there are 244,141 houses that use this method.
| Heating Type | Units |
|---|---|
| Utility gas | 244,141 |
| Bottled, tank, or LP gas | 3,571 |
| Electricity | 141,666 |
| Fuel oil, kerosene, etc. | 400 |
| Coal or coke | 54 |
| Heating Type | Units |
|---|---|
| Wood | 70 |
| Solar energy | 0 |
| Other fuel | 855 |
| No fuel used | 1,284 |
Household Income Generated 12-months of 2022
The chart and tables below show the household income segments for households in the Columbus. 6.60% of households are on the low end, earning less than $10,000 in 2022.
On the other end, 5.80% of households earned more than $200,000 in the same year. You will also see that the mean income of this zipcode is around $82,674.
Most households in Columbus earn in the Median income (dollars) range. 61,727% of households are in this segment.
| Income Range | Percent |
|---|---|
| Less than $10,000 | 6.60% |
| $10,000 to $14,999 | 4.00% |
| $15,000 to $24,999 | 6.90% |
| $25,000 to $34,999 | 8.50% |
| $35,000 to $49,999 | 13.40% |
| $50,000 to $74,999 | 19.80% |
| Income Range | Percent |
|---|---|
| $75,000 to $99,999 | 12.60% |
| $100,000 to $149,999 | 16.10% |
| $150,000 to $199,999 | 6.10% |
| $200,000 or more | 5.80% |
| Mean income | $82,674 |
Bedrooms, Rooms and Units in Structures in Columbus
Below are three pie charts and tables showing the amount of bedrooms, total rooms and structures in houses for this city.
Most houses in Columbus have 2 bedrooms, with a total of 157,563 houses.
In regards to rooms in general, people in this city have an average of 5 rooms in their house. Most houses actually have 5 rooms in their house. 88,724 homes fit into this category.
185,844 homes in Columbus are in the 1-unit, detached category, which is the most common in terms of structures for this area.
The largest homes tracked, which are 20 units or more, make up 54973 of the houses in this city. On the other end, 233,849 houses make up the smallest homes, which are 1 unit, mobile homes or boats.
| Bedrooms | Units |
|---|---|
| No bedroom | 10,532 |
| 1 bedroom | 68,357 |
| 2 bedrooms | 157,563 |
| 3 bedrooms | 144,195 |
| 4 bedrooms | 44,534 |
| 5 or more bedrooms | 4,108 |
| Rooms | Units |
|---|---|
| 1 room | 9,409 |
| 2 rooms | 21,878 |
| 3 rooms | 59,441 |
| 4 rooms | 88,245 |
| 5 rooms | 88,724 |
| 6 rooms | 71,041 |
| 7 rooms | 36,701 |
| 8 rooms | 27,104 |
| 9 rooms or more | 26,746 |
| Median rooms | 5 |
| Units in Structure | Units |
|---|---|
| 1-unit, detached | 185844 |
| 1-unit, attached | 44779 |
| 2 units | 15597 |
| 3 or 4 units | 40554 |
| 5 to 9 units | 48315 |
| 10 to 19 units | 36001 |
| 20 or more units | 54973 |
| Mobile home | 3226 |
| Boat, RV, van, etc. | 0 |
Year that Homes were Built in Columbus
Most homes in Columbus were Built 1970 to 1979. A total of 59,688 homes were built during this period.
The lowest rate of building development in Columbus came between 2020 or later. Only 6,930 were built during this period.
| Years | Units |
|---|---|
| Built 2020 or later | 6,930 |
| Built 2010 to 2019 | 47,935 |
| Built 2000 to 2009 | 54,028 |
| Built 1990 to 1999 | 52,495 |
| Built 1980 to 1989 | 54,462 |
| Years | Units |
|---|---|
| Built 1970 to 1979 | 59,688 |
| Built 1960 to 1969 | 43,923 |
| Built 1950 to 1959 | 40,677 |
| Built 1940 to 1949 | 15,540 |
| Built 1939 or earlier | 53,611 |
Financial and Employment Figures for Columbus
Rent Paid by People Living in Columbus
There are 3,664 homes that pay no rent in Columbus. Most homes are in the $1,000 to $1,499 bracket (98,497 homes).
| Rent | Units |
|---|---|
| Less than $500 | 10,231 |
| $500 to $999 | 54,006 |
| $1,000 to $1,499 | 98,497 |
| $1,500 to $1,999 | 42,357 |
| Rent | Units |
|---|---|
| $2,000 to $2,499 | 8,577 |
| $2,500 to $2,999 | 2,875 |
| $3,000 or more | 1,679 |
| No rent paid | 3,664 |
Education and Learning
Columbus Colleges and Universities List
Universities DatabaseThere are 20 colleges and universities in Columbus. Below you will find the full list for this city. Please feel free to download this data as a CSV or Excel file. Please get in touch if you need any other data or help.
| Name | City | Zip Code | Employees | Enrollment |
|---|---|---|---|---|
| ADULT AND COMMUNITY EDUCATION-HUDSON | COLUMBUS | 43211 | 31 | 81 |
| FELBRY COLLEGE SCHOOL OF NURSING | COLUMBUS | 43231 | 23 | 288 |
| CHAMBERLAIN UNIVERSITY-OHIO | COLUMBUS | 43209 | -999 | 744 |
| THE SPA SCHOOL | COLUMBUS | 43214 | 11 | 137 |
| AMERICAN INSTITUTE OF ALTERNATIVE MEDICINE | COLUMBUS | 43229 | 93 | 341 |
| OHIO DOMINICAN UNIVERSITY | COLUMBUS | 43219 | 256 | 1,415 |
| FRANKLIN UNIVERSITY | COLUMBUS | 43215 | 1,346 | 5,926 |
| CAPITAL UNIVERSITY | COLUMBUS | 43209 | 605 | 3,020 |
| BRADFORD SCHOOL | COLUMBUS | 43219 | -999 | -999 |
| OHIO MEDIA SCHOOL-COLUMBUS | COLUMBUS | 43213 | 30 | 229 |
| OHIO STATE UNIVERSITY-MAIN CAMPUS | COLUMBUS | 43210 | 35,030 | 61,369 |
| HUSSIAN COLLEGE-DAYMAR COLLEGE COLUMBUS | COLUMBUS | 43232 | 15 | 116 |
| DEVRY UNIVERSITY-OHIO | COLUMBUS | 43219 | 79 | 419 |
| MOUNT CARMEL COLLEGE OF NURSING | COLUMBUS | 43222 | 145 | 903 |
| OHIO STATE COLLEGE OF BARBER STYLING | COLUMBUS | 43213 | 10 | 247 |
| PONTIFICAL COLLEGE JOSEPHINUM | COLUMBUS | 43235 | 70 | 86 |
| COLUMBUS STATE COMMUNITY COLLEGE | COLUMBUS | 43215 | 2,324 | 27,621 |
| COLUMBUS COLLEGE OF ART AND DESIGN | COLUMBUS | 43215 | 275 | 1,009 |
| AVEDA INSTITUTE-COLUMBUS | COLUMBUS | 43214 | 26 | 258 |
| PAUL MITCHELL THE SCHOOL-COLUMBUS | COLUMBUS | 43231 | 18 | 143 |
Healthcare and Hospitals
Hospitals DatabaseIn Columbus there are a total of 20 hospitals and medical facilities. In the table below you will see every hospital and medical facility in this city. You can download the data to see all the information we have on each hospital.
| Name | City | Zip Code | Beds | Trauma |
|---|---|---|---|---|
| WOODS AT PARKSIDE,THE | COLUMBUS | 43230 | 50 | NOT AVAILABLE |
| CHALMERS P. WYLIE VA AMBULATORY CARE CENTER | COLUMBUS | 43219 | NOT AVAILABLE | |
| MT CARMEL EAST HOSPITAL | COLUMBUS | 43213 | 461 | NOT AVAILABLE |
| SELECT SPECIALTY HOSPITAL COLUMBUS EAST | COLUMBUS | 43205 | 23 | NOT AVAILABLE |
| SUN BEHAVIORAL COLUMBUS | COLUMBUS | 43229 | NOT AVAILABLE | |
| OHIOHEALTH REHABILITATION HOSPITAL | COLUMBUS | 43201 | 74 | NOT AVAILABLE |
| MOUNT CARMEL WEST | COLUMBUS | 43222 | 514 | LEVEL II |
| OHIO STATE UNIVERSITY HOSPITAL EAST | COLUMBUS | 43205 | 190 | NOT AVAILABLE |
| POMEGRANATE HEALTH SYSTEMS OF COLUMBUS | COLUMBUS | 43223 | 20 | NOT AVAILABLE |
| OSU JAMES CANCER HOSPITAL & SOLOVE RESEARCH INSTITUTE | COLUMBUS | 43210 | 306 | NOT AVAILABLE |
| DOCTORS HOSPITAL | COLUMBUS | 43228 | 251 | NOT AVAILABLE |
| GRANT MEDICAL CENTER | COLUMBUS | 43215 | 636 | LEVEL I |
| SELECT SPECIALTY HOSPITAL MT. CARMEL | COLUMBUS | 43222 | 24 | NOT AVAILABLE |
| SELECT SPECIALTY HOSPITAL-COLUMBUS, INC | COLUMBUS | 43201 | 162 | NOT AVAILABLE |
| TWIN VALLEY BEHAVIORAL HEALTHCARE | COLUMBUS | 43223 | 228 | NOT AVAILABLE |
| OHIO STATE UNIVERSITY HOSPITALS | COLUMBUS | 43210 | 1,106 | LEVEL I |
| RIVERSIDE METHODIST HOSPITAL | COLUMBUS | 43214 | 1,059 | LEVEL II |
| NATIONWIDE CHILDREN'S HOSPITAL | COLUMBUS | 43205 | 468 | PEDIATRIC LEVEL I |
| OHIO HOSPITAL FOR PSYCHIATRY | COLUMBUS | 43223 | 90 | NOT AVAILABLE |
| SELECT SPECIALTY HOSPITAL COLUMBUS SOUTH | COLUMBUS | 43207 | 43 | NOT AVAILABLE |
Crime and Law Enforcement
Law Enforcement Data| Name | City | Zip Code | Type |
|---|---|---|---|
| VALLEYVIEW POLICE DEPARTMENT | COLUMBUS | 43204 | LOCAL POLICE DEPARTMENT |
| FRANKLIN TOWNSHIP POLICE DEPARTMENT | COLUMBUS | 43223 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE | COLUMBUS | 43215 | LOCAL POLICE DEPARTMENT |
| MINERVA PARK POLICE DEPARTMENT | COLUMBUS | 43231 | LOCAL POLICE DEPARTMENT |
| FRANKLIN COUNTY SHERIFF'S OFFICE | COLUMBUS | 43215 | SHERIFF'S OFFICE |
| CLINTON TOWNSHIP POLICE DEPARTMENT | COLUMBUS | 43224 | LOCAL POLICE DEPARTMENT |
| MIFFLIN TOWNSHIP POLICE DEPARTMENT | COLUMBUS | 43224 | LOCAL POLICE DEPARTMENT |
| COLUMBUS STATE COMMUNITY COLLEGE POLICE DEPT | COLUMBUS | 43216 | SPECIAL JURISDICTION |
| TWIN VALLEY BEHAVIOR HEALTH CENTER POLICE DEPARTMENT | COLUMBUS | 43223 | SPECIAL JURISDICTION |
| OHIO DIVISION OF WATERCRAFT LAW ENFORCEMENT | COLUMBUS | 43229 | SPECIAL JURISDICTION |
| COLUMBUS POLICE DEPARTMENT - POLICE IMPOUND LOT | COLUMBUS | 43215 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 15 | COLUMBUS | 43204 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 18 | COLUMBUS | 43224 | LOCAL POLICE DEPARTMENT |
| FRANKLIN COUNTY SHERIFFS OFFICE - PATROL STATION | COLUMBUS | 43206 | SHERIFF'S OFFICE |
| COLUMBUS DIVISION OF POLICE - PRECINCT 8 AND PRECINCT 16 | COLUMBUS | 43215 | LOCAL POLICE DEPARTMENT |
| NORFOLK SOUTHERN POLICE DEPARTMENT - COLUMBUS | COLUMBUS | 43217 | LOCAL POLICE DEPARTMENT |
| COLUMBUS POLICE DEPARTMENT - INTERNAL AFFAIRS | COLUMBUS | 43203 | LOCAL POLICE DEPARTMENT |
| OHIO STATE HIGHWAY PATROL - DISTRICT 6 HEADQUARTERS | COLUMBUS | 43235 | PRIMARY STATE AGENCY |
| OHIO DEPARTMENT OF PUBLIC SAFETY - COLUMBUS DISTRICT OFFICE | COLUMBUS | 43209 | PRIMARY STATE AGENCY |
| COLUMBUS POLICE DEPARTMENT - PROPERTY ROOM | COLUMBUS | 43206 | LOCAL POLICE DEPARTMENT |
| COLUMBUS POLICE DEPARTMENT - SWAT | COLUMBUS | 43204 | LOCAL POLICE DEPARTMENT |
| COLUMBUS POLICE DEPARTMENT - HELIPORT | COLUMBUS | 43223 | LOCAL POLICE DEPARTMENT |
| COLUMBUS POLICE DEPARTMENT - GRIGGS RESERVOIR PARK | COLUMBUS | 43221 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 14 | COLUMBUS | 43232 | LOCAL POLICE DEPARTMENT |
| FRANKLIN COUNTY SHERIFFS OFFICE / FRANKLIN COUNTY CORRECTIONS CENTER 2 | COLUMBUS | 43223 | SHERIFF'S OFFICE |
| COLUMBUS DIVISION OF POLICE - PRECINCT 1 | COLUMBUS | 43212 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 3 AND PRECINCT 17 | COLUMBUS | 43235 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 10 | COLUMBUS | 43228 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 2 | COLUMBUS | 43219 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 4 | COLUMBUS | 43201 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 19 | COLUMBUS | 43223 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 9 | COLUMBUS | 43232 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 6 | COLUMBUS | 43203 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 13 | COLUMBUS | 43207 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 11 AND PRECINCT 12 | COLUMBUS | 43205 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DIVISION OF POLICE - PRECINCT 5 | COLUMBUS | 43211 | LOCAL POLICE DEPARTMENT |
| COLUMBUS DEVELOPMENTAL CENTER | COLUMBUS | 43222 | SPECIAL JURISDICTION |
| OHIO STATE UNIVERSITY POLICE DEPARTMENT | COLUMBUS | 43210 | SPECIAL JURISDICTION |
| COLUMBUS AIRPORT POLICE | COLUMBUS | 43219 | SPECIAL JURISDICTION |
| OHIO DEPARTMENT OF PUBLIC SAFETY - HEADQUARTERS | COLUMBUS | 43223 | SPECIAL JURISDICTION |
Full Zip Code List for Columbus
DOWNLOAD STATE ZIP CODESThere are a total of 49 5-digit zip codes in Columbus. You can use the list below to check which zip codes are in this city. Alternatively you can download the full list as an Excel file.
